places
Data license: CDLA permissive v2
8 rows where phones contains "+16507283584"
This data as json, CSV (advanced)
Suggested facets: websites, addresses, updatetime (date), websites (array), socials (array), phones (array)
| id ▼ | updatetime | version | names | categories | confidence | websites | socials | emails | phones | brand | addresses | sources | bbox | geometry | type | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmp_0462E57F6671BD37AE6E95DB23F5F20E | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Cypress Avenue", "local"]}]]} | {"main": "hiking_trail", "alternate": ["public_and_government_association", "law_enforcement"]} | 0.6169804334640503 | ["http://parks.smcgov.org/cypress-trail"] | ["https://www.facebook.com/1075180419252502"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "postcode", "freeform", "region", "country"], "value": ["Moss Beach", "94038-9696", "1000 Etheldore St", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "1075180419252502"]}] | {"minx": -122.5100991, "maxx": -122.5100991, "miny": 37.5256443, "maxy": 37.5256443} | <Binary: 21 bytes> | place | 37.5256443 | -122.5100991 | |
| tmp_05D964BF781CE77D72DB64672A58287F | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["San Mateo County Offices Parks & Recreation", "local"]}]]} | {"main": "public_and_government_association", "alternate": ["park", "community_services_non_profits"]} | 0.49104198813438416 | ["https://www.facebook.com/161268827233976"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "postcode", "freeform", "region", "country"], "value": ["Moss Beach", "94038-9615", "200 Nevada Ave", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "161268827233976"]}] | {"minx": -122.51616, "maxx": -122.51616, "miny": 37.52405, "maxy": 37.52405} | <Binary: 21 bytes> | place | 37.52405 | -122.51616 | ||
| tmp_1327902AC07F161C3A01E0C76F8FA9FA | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["James Fitzgerald Marine Reserve", "local"]}]]} | {"main": "beach", "alternate": ["park"]} | 0.8051580190658569 | ["http://james-v-fitzgerald-marine-reserve.placestars.com/"] | ["https://www.facebook.com/172303692824127"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "region", "country"], "value": ["Moss Beach", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "172303692824127"]}] | {"minx": -122.4300782, "maxx": -122.4300782, "miny": 37.4645122, "maxy": 37.4645122} | <Binary: 21 bytes> | place | 37.4645122 | -122.4300782 | |
| tmp_2F937E11954429E708E8DD5ABE9DBA7F | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Pillar Point Beach", "local"]}]]} | {"main": "beach", "alternate": ["hotel", "landmark_and_historical_building"]} | 0.8573557734489441 | ["https://www.facebook.com/125558640828945"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["postcode", "freeform", "country"], "value": ["94019", "West Point Ave", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "125558640828945"]}, {"key": ["dataset", "property", "recordid"], "value": ["meta", "/properties/existence", "146852392028440"]}] | {"minx": -122.496629, "maxx": -122.496629, "miny": 37.501921, "maxy": 37.501921} | <Binary: 21 bytes> | place | 37.501921 | -122.496629 | ||
| tmp_32B71E56E32AC9BFBF02A5066841B645 | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Fitzgerald Marine Reserve", "local"]}]]} | {"main": "wildlife_sanctuary", "alternate": ["beach", "skate_park"]} | 0.9658646583557129 | ["http://parks.smcgov.org/fitzgerald-marine-reserve"] | ["https://www.facebook.com/154334084581319"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "postcode", "freeform", "region", "country"], "value": ["Moss Beach", "94038-9615", "200 Nevada Ave", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "154334084581319"]}, {"key": ["dataset", "property", "recordid"], "value": ["meta", "/properties/existence", "120313571336835"]}] | {"minx": -122.51626, "maxx": -122.51626, "miny": 37.524373, "maxy": 37.524373} | <Binary: 21 bytes> | place | 37.524373 | -122.51626 | |
| tmp_BD7B32B83AB4EEF7A0FFED9FC49BE4E1 | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Coastal Trail", "local"]}]]} | {"main": "hiking_trail", "alternate": null} | 0.7440456748008728 | ["http://parks.smcgov.org/coastal-trail"] | ["https://www.facebook.com/513314665813964"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "region", "country"], "value": ["Moss Beach", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "513314665813964"]}] | {"minx": -122.5126546, "maxx": -122.5126546, "miny": 37.5179514, "maxy": 37.5179514} | <Binary: 21 bytes> | place | 37.5179514 | -122.5126546 | |
| tmp_E66A8B01EA39E6CAD40DF8AE889DEC69 | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Seal Cove", "local"]}]]} | {"main": "beach", "alternate": ["hiking_trail", "bar"]} | 0.9513500332832336 | ["http://parks.smcgov.org/fitzgerald-marine-reserve"] | ["https://www.facebook.com/572543656533556"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "postcode", "freeform", "region", "country"], "value": ["Moss Beach", "94038-9647", "150 Cypress Ave", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "572543656533556"]}] | {"minx": -122.511584, "maxx": -122.511584, "miny": 37.51907, "maxy": 37.51907} | <Binary: 21 bytes> | place | 37.51907 | -122.511584 | |
| tmp_EC4287E0BAEE3C75A61D9F51371BB84F | 2023-07-24T00:00:00.000 | 0 | {"key": ["common"], "value": [[{"key": ["value", "language"], "value": ["Moss Beach Bluffs", "local"]}]]} | {"main": "hiking_trail", "alternate": ["beach", "park"]} | 0.7758932113647461 | ["http://parks.smcgov.org/bluff-trail"] | ["https://www.facebook.com/603248233158154"] | ["+16507283584"] | {"names": null, "wikidata": null} | [{"key": ["locality", "postcode", "freeform", "region", "country"], "value": ["Moss Beach", "94038", " ", "CA", "US"]}] | [{"key": ["dataset", "property", "recordid"], "value": ["meta", "", "603248233158154"]}] | {"minx": -122.5102228, "maxx": -122.5102228, "miny": 37.5131588, "maxy": 37.5131588} | <Binary: 21 bytes> | place | 37.5131588 | -122.5102228 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [places] ( [id] TEXT PRIMARY KEY, [updatetime] TEXT, [version] INTEGER, [names] TEXT, [categories] TEXT, [confidence] FLOAT, [websites] TEXT, [socials] TEXT, [emails] TEXT, [phones] TEXT, [brand] TEXT, [addresses] TEXT, [sources] TEXT, [bbox] TEXT, [geometry] BLOB, [type] TEXT , [latitude] FLOAT, [longitude] FLOAT);